collection1
Collection
1 item
โข
Updated
This model is a fine-tuned version of facebook/wav2vec2-base on the podcast_thesis dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 1.8426 | 1.0 | 526 | 1.8067 | 0.3442 |
| 1.693 | 2.0 | 1052 | 1.7965 | 0.3617 |
| 1.9211 | 3.0 | 1578 | 1.7196 | 0.3805 |
| 1.5954 | 4.0 | 2104 | 1.6849 | 0.4305 |
| 1.6324 | 4.9919 | 2625 | 1.6730 | 0.4343 |
Base model
facebook/wav2vec2-base