image imagewidth (px) 802 3.6k | prompt stringclasses 2
values | type stringclasses 1
value | answer_text stringclasses 0
values | answer_points stringclasses 0
values | answer_boxes stringlengths 154 1.36k ⌀ | notes stringclasses 1
value | timestamp stringdate 2026-01-24 03:23:58 2026-01-26 16:50:19 |
|---|---|---|---|---|---|---|---|
Amazon Logo | region | null | null | [{"x_min": 0.44107142857142856, "y_min": 0.21577027230511575, "x_max": 0.5035714285714286, "y_max": 0.250674286942708, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:49:01.797Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.6982142857142857, "y_min": 0.9392353029752097, "x_max": 0.7339285714285713, "y_max": 0.974139317612802, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:45:01.209Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.8410714285714287, "y_min": 0.14278915079015014, "x_max": 0.8732142857142857, "y_max": 0.1872124421470857, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.4839285714285714, "y_min": 0.9075043805773986, "x_max": 0.5214285714285715, "y_max": 0.9360622107354286, "attributes": [{"key": "Varient", "value": "Smile"}]}] | 2026-01-25T04:12:30.962Z | ||
Amazon logo | region | null | null | [{"x_min": 0.275, "y_min": 0.19043717811369504, "x_max": 0.3214285714285715, "y_max": 0.30715673889305656, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.3285714285714286, "y_min": 0.7678918472326413, "x_max": 0.40535714285714286, "y_max": 0.8600388689005583, "attributes": [{"key": "Varient", "value": "Smile"}]}] | 2026-01-24T18:45:17.910Z | ||
Amazon logo | region | null | null | [{"x_min": 0.5232142857142859, "y_min": 0.724775709335231, "x_max": 0.5625, "y_max": 0.772893598751678, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:30:24.779Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:29:05.873Z | ||
Amazon logo | region | null | null | [{"x_min": 0.7875, "y_min": 0.6283814119634121, "x_max": 0.8946428571428572, "y_max": 0.6670968544066553, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:31:56.844Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7, "y_min": 0.9392353029752099, "x_max": 0.7339285714285715, "y_max": 0.9709662253730209, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.28214285714285714, "y_min": 0.39346343773285813, "x_max": 0.33392857142857146, "y_max": 0.41884817565110705, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.2875, "y_min": 0.33000159293723585, "x_max": 0.3017857142857142, "y_max": 0.35221323861570364, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.21964285714285714, "y_min": 0.3490401463759225, "x_max": 0.24642857142857144, "y_max": 0.3807710687737337, "attributes": [{"key": "Varient", "value": "Prime"}]}] | 2026-01-26T16:43:01.880Z | ||
Amazon logo | region | null | null | [{"x_min": 0.7714285714285714, "y_min": 0.13961605855036902, "x_max": 0.8053571428571429, "y_max": 0.17769316542774238, "attributes": [{"key": "Varient", "value": "Prime"}]}, {"x_min": 0.4625, "y_min": 0.8027923366646218, "x_max": 0.4803571428571428, "y_max": 0.8218308901033086, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.4821428571428571, "y_min": 0.9233698417763043, "x_max": 0.5160714285714286, "y_max": 0.9424083952149909, "attributes": [{"key": "Varient", "value": "Smile"}]}, {"x_min": 0.037500000000000006, "y_min": 0.42519436013066925, "x_max": 0.1, "y_max": 0.4537521902886993, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:23:58.869Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:46.444Z | ||
Amazon logo | region | null | null | [{"x_min": 0.30892857142857144, "y_min": 0.3430386669533284, "x_max": 0.40535714285714286, "y_max": 0.46056117322437606, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:29:30.603Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:08:13.138Z | ||
Amazon logo | region | null | null | [{"x_min": 0.35, "y_min": 0.3716252225327724, "x_max": 0.3821428571428571, "y_max": 0.4097406299720311, "attributes": [{"key": "Varient", "value": "Prime"}]}] | 2026-01-24T03:36:13.359Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.055357142857142855, "y_min": 0.3014437627792058, "x_max": 0.07678571428571429, "y_max": 0.3268285006974547, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.2, "y_min": 0.3807710687737337, "x_max": 0.2517857142857143, "y_max": 0.415675083411326, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-25T03:27:01.220Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.8892857142857142, "y_min": 0.17134698094818018, "x_max": 0.925, "y_max": 0.21259718006533462, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.4839285714285714, "y_min": 0.9106774728171796, "x_max": 0.5196428571428572, "y_max": 0.9360622107354286, "attributes": [{"key": "Varient", "value": "Smile"}]}] | 2026-01-25T04:12:50.464Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:29:01.224Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.8589285714285713, "y_min": 0.16817388870839903, "x_max": 0.8892857142857142, "y_max": 0.20942408782555352, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.4821428571428571, "y_min": 0.9138505650569608, "x_max": 0.5196428571428572, "y_max": 0.9360622107354286, "attributes": [{"key": "Varient", "value": "Smile"}]}] | 2026-01-25T04:12:58.184Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:03:16.256Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.6357142857142857, "y_min": 0.3268285006974547, "x_max": 0.6982142857142857, "y_max": 0.3585594230952659, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.7, "y_min": 0.9360622107354286, "x_max": 0.732142857142857, "y_max": 0.9773124098525832, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.9553571428571429, "y_min": 0.2411550102233647, "x_max": 0.9785714285714285, "y_max": 0.2728859326211758, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-25T04:02:13.344Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7, "y_min": 0.9392353029752097, "x_max": 0.7339285714285715, "y_max": 0.974139317612802, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-25T03:31:11.614Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.4821428571428571, "y_min": 0.9138505650569608, "x_max": 0.5178571428571429, "y_max": 0.9392353029752099, "attributes": [{"key": "Varient", "value": "Smile"}]}] | 2026-01-25T04:14:11.601Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:29:12.244Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.6339285714285714, "y_min": 0.3871172532532959, "x_max": 0.6875, "y_max": 0.4156750834113259, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.7, "y_min": 0.9328891184956475, "x_max": 0.732142857142857, "y_max": 0.974139317612802, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:40:57.827Z | ||
Amazon Logo | region | null | null | null | 2026-01-24T18:59:35.761Z | ||
Amazon logo | region | null | null | [{"x_min": 0.8964285714285714, "y_min": 0.047644259299073385, "x_max": 0.9517857142857142, "y_max": 0.09211223464487521, "attributes": [{"key": "Varient", "value": "Prime"}]}] | 2026-01-24T03:28:49.530Z | ||
Amazon logo | region | null | null | [{"x_min": 0.10178571428571428, "y_min": 0.14847512220349163, "x_max": 0.1357142857142857, "y_max": 0.19662921589111054, "attributes": [{"key": "Varient", "value": "Prime"}]}, {"x_min": 0.6035714285714285, "y_min": 0.4654895723136494, "x_max": 0.6517857142857143, "y_max": 0.4975923014387287, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:43:22.374Z | ||
Amazon Logo | region | null | null | null | 2026-01-24T18:59:32.629Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:50.025Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7357142857142858, "y_min": 0.39980962221242033, "x_max": 0.8, "y_max": 0.43788672908979365, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.7017857142857142, "y_min": 0.9360622107354286, "x_max": 0.7303571428571427, "y_max": 0.9773124098525832, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:44:50.556Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T03:18:58.495Z | ||
Amazon logo | region | null | null | [{"x_min": 0.4803571428571428, "y_min": 0.6146385064639214, "x_max": 0.5285714285714286, "y_max": 0.6799624057016328, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.5303571428571429, "y_min": 0.8670262989732611, "x_max": 0.6035714285714285, "y_max": 0.9085960530336228, "attributes": [{"key": "Varient", "value": "Smile"}]}] | 2026-01-24T18:47:19.299Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:29:10.560Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7017857142857142, "y_min": 0.9392353029752096, "x_max": 0.7303571428571427, "y_max": 0.9709662253730209, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.20535714285714285, "y_min": 0.33000159293723585, "x_max": 0.22142857142857142, "y_max": 0.35538633085548477, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.125, "y_min": 0.3490401463759225, "x_max": 0.15892857142857142, "y_max": 0.39029034549307706, "attributes": [{"key": "Varient", "value": "Prime"}]}, {"x_min": 0.2, "y_min": 0.39980962221242033, "x_max": 0.26071428571428573, "y_max": 0.4283674523704504, "attributes": []}] | 2026-01-26T16:33:05.847Z | ||
Amazon logo | region | null | null | [{"x_min": 0.0, "y_min": 0.35256751881314297, "x_max": 0.11607142857142858, "y_max": 0.5018528646169063, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.22500000000000003, "y_min": 0.33668609904678526, "x_max": 0.3267857142857143, "y_max": 0.47326630903746225, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.4267857142857142, "y_min": 0.3271572471869706, "x_max": 0.5178571428571429, "y_max": 0.4542086053178329, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.5982142857142856, "y_min": 0.32080467928042744, "x_max": 0.6767857142857143, "y_max": 0.4287983336916604, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.7428571428571429, "y_min": 0.31445211137388435, "x_max": 0.8142857142857143, "y_max": 0.4065643460187595, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.8714285714285714, "y_min": 0.29857069160752653, "x_max": 0.9339285714285714, "y_max": 0.403388062065488, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:40:18.380Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:48.514Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:29:10.852Z | ||
Amazon logo | region | null | null | [{"x_min": 0.09821428571428573, "y_min": 0.24729082614562742, "x_max": 0.1982142857142857, "y_max": 0.2707408182801266, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.38392857142857145, "y_min": 0.17267721480858467, "x_max": 0.42142857142857143, "y_max": 0.1982590244098565, "attributes": [{"key": "Varient", "value": "Prime"}]}, {"x_min": 0.825, "y_min": 0.9507905901806021, "x_max": 0.8839285714285714, "y_max": 0.9721087648483285, "attributes": [{"key": "Varient", "value": "Smile"}]}, {"x_min": 0.780357142857143, "y_min": 0.7909042801726531, "x_max": 0.8160714285714286, "y_max": 0.8207497247074704, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T18:45:04.452Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.017857142857142856, "y_min": 0.37759797653395255, "x_max": 0.0375, "y_max": 0.4061558066919826, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.005357142857142852, "y_min": 0.4791369282069482, "x_max": 0.09285714285714286, "y_max": 0.501348573885416, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.7, "y_min": 0.9392353029752097, "x_max": 0.7303571428571429, "y_max": 0.974139317612802, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:35:15.933Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7089285714285715, "y_min": 0.44423291356935596, "x_max": 0.7767857142857143, "y_max": 0.472790743727386, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.9428571428571428, "y_min": 0.3839441610135148, "x_max": 0.9642857142857142, "y_max": 0.4093288989317637, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.7, "y_min": 0.9392353029752099, "x_max": 0.732142857142857, "y_max": 0.9709662253730209, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:39:21.147Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.8678571428571429, "y_min": 0.4410598213295749, "x_max": 0.9464285714285714, "y_max": 0.4791369282069482, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.6982142857142857, "y_min": 0.9360622107354286, "x_max": 0.7339285714285713, "y_max": 0.9773124098525832, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:34:32.045Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:46.181Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:29:11.331Z | ||
Amazon logo | region | null | null | [{"x_min": 0.7410714285714286, "y_min": 0.16440857967136346, "x_max": 0.7874999999999999, "y_max": 0.21007762958007553, "attributes": [{"key": "Varient", "value": "Prime"}]}] | 2026-01-24T18:45:43.805Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7017857142857142, "y_min": 0.9392353029752099, "x_max": 0.7303571428571427, "y_max": 0.9709662253730209, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.007142857142857145, "y_min": 0.4442329135693559, "x_max": 0.08571428571428572, "y_max": 0.48548311268651045, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.014285714285714284, "y_min": 0.35538633085548477, "x_max": 0.0375, "y_max": 0.3839441610135148, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:44:21.128Z | ||
Amazon logo | region | null | null | [{"x_min": 0.6017857142857143, "y_min": 0.34296602760653705, "x_max": 0.6535714285714286, "y_max": 0.43823436860835285, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.5410714285714285, "y_min": 0.41600508904126254, "x_max": 0.5839285714285715, "y_max": 0.4826929277425336, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:38:20.661Z | ||
Amazon logo | region | null | null | [{"x_min": 0.5839285714285714, "y_min": 0.2665397481416136, "x_max": 0.6357142857142857, "y_max": 0.2950975782996436, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.6732142857142858, "y_min": 0.2348088257438024, "x_max": 0.6946428571428571, "y_max": 0.2601935636620513, "attributes": [{"key": "Varient", "value": "Prime"}]}, {"x_min": 0.4625, "y_min": 0.8027923366646218, "x_max": 0.4803571428571428, "y_max": 0.8250039823430896, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.4821428571428572, "y_min": 0.9233698417763043, "x_max": 0.5125, "y_max": 0.9424083952149909, "attributes": [{"key": "Varient", "value": "Smile"}]}, {"x_min": 0.09464285714285714, "y_min": 0.08567349047409008, "x_max": 0.12142857142857144, "y_max": 0.11740441287190122, "attributes": [{"key": "Varient", "value": "Prime"}]}] | 2026-01-24T18:46:03.451Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.5767857142857142, "y_min": 0.28240520934051916, "x_max": 0.6375, "y_max": 0.3141361317383302, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:50:19.953Z | ||
Amazon logo | region | null | null | [{"x_min": 0.4839285714285714, "y_min": 0.9201967495365231, "x_max": 0.5160714285714286, "y_max": 0.9424083952149909, "attributes": [{"key": "Varient", "value": "Smile"}]}, {"x_min": 0.4589285714285714, "y_min": 0.7964461521850597, "x_max": 0.48035714285714287, "y_max": 0.8281770745828707, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:42:56.239Z | ||
Amazon logo | region | null | null | [{"x_min": 0.7785714285714285, "y_min": 0.6762875046059178, "x_max": 0.8785714285714286, "y_max": 0.7243916367326986, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:31:40.368Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:51.558Z | ||
Amazon logo | region | null | null | [{"x_min": 0.5892857142857143, "y_min": 0.16545306396549864, "x_max": 0.6535714285714286, "y_max": 0.2249127588280997, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.05178571428571427, "y_min": 0.5041148042698786, "x_max": 0.29464285714285715, "y_max": 0.5739153156303234, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T18:43:38.081Z | ||
Amazon logo | region | null | null | [{"x_min": 0.01428571428571429, "y_min": 0.48542053923064843, "x_max": 0.09642857142857143, "y_max": 0.6017192100879912, "attributes": [{"key": "Varient", "value": "Prime"}]}, {"x_min": 0.20535714285714285, "y_min": 0.3893477241745826, "x_max": 0.2446428571428571, "y_max": 0.46519468342937137, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.5660714285714286, "y_min": 0.6320579937899067, "x_max": 0.6857142857142857, "y_max": 0.7129614169950147, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.8370535714285714, "y_min": 0.3033878370191553, "x_max": 0.8799107142857143, "y_max": 0.3842912602242633, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T18:43:14.246Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.5553571428571429, "y_min": 0.35221323861570364, "x_max": 0.5857142857142859, "y_max": 0.3839441610135148, "attributes": [{"key": "Varient", "value": "Prime"}]}, {"x_min": 0.6196428571428572, "y_min": 0.34586705413614144, "x_max": 0.6321428571428571, "y_max": 0.36173251533504697, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.3285714285714286, "y_min": 0.333174685177017, "x_max": 0.34285714285714286, "y_max": 0.35221323861570364, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.16607142857142854, "y_min": 0.39029034549307695, "x_max": 0.21607142857142858, "y_max": 0.4093288989317637, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.7, "y_min": 0.9392353029752099, "x_max": 0.7285714285714284, "y_max": 0.9709662253730209, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.8589285714285714, "y_min": 0.3585594230952659, "x_max": 0.8946428571428572, "y_max": 0.3966365299726392, "attributes": [{"key": "Varient", "value": "Prime"}]}, {"x_min": 0.9339285714285714, "y_min": 0.3490401463759225, "x_max": 0.9535714285714287, "y_max": 0.3680786998146093, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.9321428571428572, "y_min": 0.41250199117154474, "x_max": 0.9803571428571429, "y_max": 0.4315405446102315, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:42:25.859Z | ||
Amazon Logo | region | null | null | null | 2026-01-24T18:59:24.971Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:08:00.788Z | ||
Amazon logo | region | null | null | [{"x_min": 0.3767857142857143, "y_min": 0.7248834439353007, "x_max": 0.4571428571428571, "y_max": 0.8647732313614114, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.13571428571428573, "y_min": 0.7693938308436086, "x_max": 0.35892857142857143, "y_max": 0.9824078253333681, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.11964285714285716, "y_min": 0.5468418963020689, "x_max": 0.18571428571428572, "y_max": 0.6231454167163111, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.07857142857142857, "y_min": 0.1208139073225501, "x_max": 0.2642857142857143, "y_max": 0.33700721516290294, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.8285714285714286, "y_min": 0.35926240861705694, "x_max": 0.8553571428571428, "y_max": 0.4037727955253648, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:37:49.060Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7017857142857142, "y_min": 0.9392353029752099, "x_max": 0.7321428571428572, "y_max": 0.9709662253730209, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.5392857142857143, "y_min": 0.4283674523704504, "x_max": 0.5946428571428571, "y_max": 0.45057909804891816, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:45:57.004Z | ||
Amazon logo | region | null | null | [{"x_min": 0.18392857142857144, "y_min": 0.3807710687737337, "x_max": 0.24285714285714288, "y_max": 0.3966365299726392, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.4625, "y_min": 0.7996192444248407, "x_max": 0.4803571428571428, "y_max": 0.8250039823430897, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.4821428571428571, "y_min": 0.9233698417763043, "x_max": 0.5160714285714286, "y_max": 0.9424083952149909, "attributes": [{"key": "Varient", "value": "Smile"}]}, {"x_min": 0.9071428571428573, "y_min": 0.09836585943321452, "x_max": 0.9428571428571428, "y_max": 0.1364429663105879, "attributes": [{"key": "Varient", "value": "Prime"}]}] | 2026-01-24T03:28:05.681Z | ||
Amazon logo | region | null | null | [{"x_min": 0.6785714285714286, "y_min": 0.3871172532532959, "x_max": 0.7428571428571429, "y_max": 0.41884817565110705, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.7, "y_min": 0.9360622107354286, "x_max": 0.7303571428571429, "y_max": 0.9741393176128021, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:25:29.087Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:34.018Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7, "y_min": 0.9360622107354286, "x_max": 0.732142857142857, "y_max": 0.9709662253730209, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.12857142857142856, "y_min": 0.30461685501898694, "x_max": 0.1875, "y_max": 0.336347777416798, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.0, "y_min": 0.2284626412642402, "x_max": 0.01607142857142857, "y_max": 0.250674286942708, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-25T03:20:18.091Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:48.743Z | ||
Amazon logo | region | null | null | [{"x_min": 0.5375000000000001, "y_min": 0.3557438027664146, "x_max": 0.5732142857142857, "y_max": 0.38750664229913023, "attributes": [{"key": "Varient", "value": "Prime"}]}] | 2026-01-24T03:36:07.266Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:32.109Z | ||
Amazon logo | region | null | null | [{"x_min": 0.3839285714285715, "y_min": 0.09244560439165865, "x_max": 0.5875, "y_max": 0.336165834151486, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.0, "y_min": 0.4005976190305207, "x_max": 0.14642857142857144, "y_max": 0.6387150848878234, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.8178571428571428, "y_min": 0.47343354976334273, "x_max": 0.9982142857142857, "y_max": 0.7087496336693829, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:41:33.639Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.6821428571428572, "y_min": 0.4093288989317637, "x_max": 0.7357142857142858, "y_max": 0.43788672908979376, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.7, "y_min": 0.9392353029752099, "x_max": 0.732142857142857, "y_max": 0.9709662253730209, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.8696428571428572, "y_min": 0.3585594230952659, "x_max": 0.8875, "y_max": 0.3807710687737337, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:41:11.488Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7017857142857142, "y_min": 0.9360622107354286, "x_max": 0.7303571428571427, "y_max": 0.9741393176128021, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.2089285714285714, "y_min": 0.4156750834113259, "x_max": 0.26785714285714285, "y_max": 0.4378867290897937, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-26T16:45:36.605Z | ||
Amazon Logo | region | null | null | [{"x_min": 0.7017857142857142, "y_min": 0.9392353029752097, "x_max": 0.7303571428571427, "y_max": 0.974139317612802, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.12857142857142856, "y_min": 0.42202126789088823, "x_max": 0.18392857142857144, "y_max": 0.4537521902886993, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.13035714285714287, "y_min": 0.3490401463759225, "x_max": 0.14821428571428572, "y_max": 0.3712517920543903, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.039285714285714285, "y_min": 0.3680786998146092, "x_max": 0.07678571428571429, "y_max": 0.4156750834113259, "attributes": [{"key": "Varient", "value": "Prime"}]}] | 2026-01-26T16:43:51.618Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:08:28.354Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:47.084Z | ||
Amazon Logo | region | null | null | null | 2026-01-25T04:08:40.874Z | ||
Amazon logo | region | null | null | [{"x_min": 0.3482142857142857, "y_min": 0.24749558488683904, "x_max": 0.40535714285714286, "y_max": 0.3535651212669129, "attributes": [{"key": "Varient", "value": "AWS"}]}, {"x_min": 0.4178571428571428, "y_min": 0.773423702771372, "x_max": 0.5160714285714286, "y_max": 0.8441367270247546, "attributes": [{"key": "Varient", "value": "Smile"}]}] | 2026-01-24T18:48:56.729Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:50.967Z | ||
Amazon logo | region | null | null | [{"x_min": 0.655357142857143, "y_min": 0.6752258580093876, "x_max": 0.7017857142857142, "y_max": 0.7132667514183672, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T03:42:28.297Z | ||
Amazon logo | region | null | null | [{"x_min": 0.7553571428571428, "y_min": 0.3560040187860658, "x_max": 0.8321428571428571, "y_max": 0.414127123893995, "attributes": [{"key": "Varient", "value": "Fire Tv"}]}, {"x_min": 0.17857142857142858, "y_min": 0.31241168995511903, "x_max": 0.24285714285714285, "y_max": 0.36084761087839334, "attributes": [{"key": "Varient", "value": "Fire Tv"}]}, {"x_min": 0.10178571428571427, "y_min": 0.4044399397093401, "x_max": 0.21785714285714286, "y_max": 0.4552976566787781, "attributes": [{"key": "Varient", "value": "AWS"}]}] | 2026-01-24T18:49:09.385Z | ||
Amazon logo | region | null | null | [{"x_min": 0.14821428571428572, "y_min": 0.4204204263479849, "x_max": 0.17857142857142858, "y_max": 0.46200046851426907, "attributes": [{"key": "Varient", "value": "Fire Tv"}]}, {"x_min": 0.24821428571428572, "y_min": 0.41580042166284215, "x_max": 0.2785714285714286, "y_max": 0.45738046382912634, "attributes": [{"key": "Varient", "value": "Fire Tv"}]}, {"x_min": 0.3495535714285714, "y_min": 0.4134904193202708, "x_max": 0.37991071428571427, "y_max": 0.4596134848924592, "attributes": [{"key": "Varient", "value": "Fire Tv"}]}] | 2026-01-24T18:50:58.265Z | ||
Amazon logo | region | null | null | null | 2026-01-25T04:22:40.918Z | ||
Amazon Logo | region | null | null | null | 2026-01-24T18:59:18.007Z | ||
