Food Items stringlengths 4 86 | Energy kcal float64 6.61 839 | Carbs float64 0 86.5 | Protein(g) float64 0 21.6 | Fat(g) float64 0 90.5 | Freesugar(g) float64 0 85.6 | Fibre(g) float64 0 35.7 | Cholestrol(mg) float64 0 346 | Calcium(mg) float64 0 632 |
|---|---|---|---|---|---|---|---|---|
Butternaan | 300 | 50 | 7 | 10 | 2 | 2 | 15 | 50 |
Cupcake | 200 | 30 | 2 | 8 | 20 | 0.5 | 20 | 20 |
Donuts | 250 | 30 | 3 | 12 | 10 | 1 | 20 | 20 |
French Fries | 312 | 41 | 3.4 | 15 | 0.3 | 3.8 | 0 | 20 |
Garlic Bread | 200 | 25 | 4 | 10 | 1 | 1 | 10 | 30 |
Grilled Cheese Sandwich | 400 | 30 | 12 | 25 | 2 | 2 | 50 | 200 |
Hot Dog | 290 | 24 | 10 | 18 | 4 | 1 | 30 | 20 |
Ice Cream | 207 | 24 | 3.5 | 11 | 21 | 0.5 | 44 | 100 |
Lobster Roll Sandwich | 450 | 30 | 20 | 25 | 3 | 2 | 80 | 60 |
Onion Rings | 275 | 31 | 3 | 15 | 5 | 2 | 0 | 30 |
Red Velvet Cake | 293 | 37.45 | 5.45 | 13.74 | 13.89 | 1.2 | 43 | 85 |
Strawberry Shortcake | 250 | 35 | 3 | 12 | 15 | 1 | 30 | 50 |
Vada Pav | 304 | 40.17 | 9.17 | 11.92 | 9.42 | 3.8 | 0 | 71 |
Waffles | 220 | 20 | 13 | 11 | 5 | 3 | 30 | 100 |
Hot tea (Garam Chai) | 16.14 | 2.58 | 0.39 | 0.53 | 2.58 | 0 | 0 | 14.2 |
Instant coffee | 23.16 | 3.65 | 0.64 | 0.75 | 3.62 | 0 | 0 | 20.87 |
Espreso coffee | 51.54 | 6.62 | 1.75 | 2.14 | 6.53 | 0 | 0 | 58.1 |
Iced tea | 10.34 | 2.7 | 0.03 | 0.01 | 2.7 | 0 | 0 | 1.18 |
Raw mango drink (Aam panna) | 35.92 | 9.05 | 0.16 | 0.03 | 7.49 | 0.61 | 0 | 7.08 |
Fruit Punch (with fresh juices) | 36.12 | 9.38 | 0.14 | 0.03 | 9.25 | 0.06 | 0 | 5.07 |
Fruit Punch (with squashes) | 23.13 | 5.99 | 0.07 | 0.02 | 5.88 | 0.17 | 0 | 3.3 |
Lemonade | 20.8 | 5.48 | 0.03 | 0.01 | 5.47 | 0.02 | 0 | 1.84 |
Lem-o-gin | 21.52 | 5.55 | 0.08 | 0.03 | 5.38 | 0.13 | 0 | 2.2 |
Cumin infused water (Jeere/Zeere ka pani) | 9.09 | 1.86 | 0.17 | 0.11 | 1.46 | 0.46 | 0 | 10.84 |
Coco pine cooler | 32.75 | 5.72 | 0.56 | 1 | 5.52 | 0.26 | 3.4 | 17.81 |
Summer cooler | 22.43 | 5.43 | 0.37 | 0.04 | 5.21 | 0.2 | 0 | 8.13 |
Hot cocoa | 90.1 | 9.23 | 3.36 | 4.56 | 9.01 | 0 | 0 | 113.66 |
Cold coffee with ice cream | 67.85 | 11.24 | 1.57 | 2.11 | 11.18 | 0.01 | 1.17 | 53.29 |
Banana milkshake (Kele milkshake) | 65.31 | 9.15 | 1.84 | 2.37 | 7.96 | 0.26 | 0 | 62.64 |
Mango milkshake (Aam milkshake) | 56.9 | 7.23 | 1.73 | 2.35 | 7.15 | 0.26 | 0 | 62.33 |
Pineapple milkshake (Ananas milkshake) | 55.72 | 7.62 | 1.66 | 2.23 | 7.6 | 0 | 0 | 59.92 |
Orange milkshake (Narangi milkshake) | 57.42 | 7.11 | 1.86 | 2.52 | 7.08 | 0 | 0 | 67.42 |
Egg nog | 97.14 | 8.15 | 4.78 | 5.11 | 8.06 | 0.02 | 60.3 | 102.13 |
Sweet Lassi (Meethi lassi) | 35.66 | 6.51 | 1.29 | 0.68 | 6.51 | 0 | 2.49 | 45.65 |
Lassi (salted) | 18.84 | 1.86 | 1.35 | 0.72 | 1.84 | 0.02 | 2.6 | 47.78 |
Cheese and chilli sandwich | 218.11 | 27.4 | 6.8 | 9.78 | 2.38 | 2.08 | 23.05 | 113.79 |
Egg sandwich (Ande ka sandwich) | 285.96 | 29.16 | 8.69 | 15.8 | 1.86 | 1.88 | 121.63 | 110.13 |
Cucumber sandwich (Kheere ka sandwich) | 188.6 | 25.77 | 4.8 | 8 | 1.64 | 2.45 | 17.53 | 87.84 |
Cheese and pineapple sandwich (Cheese aur ananas ka sandwich) | 257.71 | 29.1 | 8.2 | 12.8 | 4.1 | 2.33 | 34.35 | 199.73 |
Cheese and tomato sandwich (Cheese aur tamatar ke sandwich) | 243.32 | 26.92 | 7.92 | 12.27 | 2.85 | 1.97 | 32.88 | 191.2 |
Chicken sandwich | 253.27 | 25.38 | 13.12 | 11.75 | 1.6 | 1.64 | 42.06 | 89.56 |
Peanut and tomato sandwich (Moongfali aur tamatar ka sandwich) | 291.43 | 28.54 | 9.53 | 16.14 | 2.82 | 4.03 | 17.53 | 94.03 |
Rainbow sandwich | 272.75 | 34.26 | 7.75 | 12.54 | 4.05 | 2.1 | 31.16 | 172.04 |
Club sandwich | 235.32 | 18.51 | 7.31 | 15.12 | 2.01 | 1.81 | 31.26 | 115.68 |
Vegetarian club sandwich | 198.33 | 19.68 | 5.45 | 11.33 | 2.08 | 2.06 | 23.13 | 122.44 |
Pin wheel sandwich | 311.52 | 14 | 8.77 | 24.93 | 1.45 | 0.93 | 179.52 | 67.75 |
Carrot apple sandwich (Gajar aur seb ka sandwich) | 214.11 | 29.04 | 5.3 | 9.12 | 5.3 | 3.66 | 21.05 | 118.05 |
Salami sandwich | 255.59 | 21.54 | 8.7 | 15.51 | 2 | 1.97 | 33.35 | 73.54 |
Vegetable and mayonnaise sandwich | 244.26 | 23.2 | 4.47 | 15.4 | 2.35 | 2.35 | 21.87 | 79.53 |
Egg and tomato sandwich (Ande aur tamatar ka sandwich) | 222.11 | 25.9 | 7.66 | 10.51 | 2.09 | 1.77 | 95.63 | 95.71 |
Sweet open sandwich | 244.25 | 39.24 | 4.99 | 8.15 | 12.23 | 2.36 | 18.05 | 85.18 |
Mushroom and cheese sandwich (toasted) | 227.42 | 21.01 | 7.79 | 13.01 | 2.11 | 2.28 | 35.12 | 172.35 |
Cheese and tomato sandwich (toasted) (Cheese aur tamatar ke sandwich (toasted)) | 224.58 | 21.42 | 6.82 | 12.95 | 2.67 | 1.78 | 35.12 | 169.22 |
Pea potato sandwich (toasted) (Matar aloo ka sandwich) | 164.9 | 25.17 | 4.6 | 5.43 | 1.33 | 2.89 | 0 | 64.15 |
Paneer pea sandwich (toasted) (Paneer matar ka sandwich) | 249.56 | 24.05 | 12.4 | 11.98 | 6.4 | 2.12 | 0 | 274.1 |
Chicken sandwich (toasted) | 167.37 | 18.82 | 12.08 | 5.32 | 2.13 | 1.64 | 26.57 | 99.99 |
Pea keema sandwich (toasted) (Matar aur keema ka sandwich) | 171.78 | 20.26 | 11.06 | 5.61 | 1.94 | 2.45 | 27.29 | 70.79 |
Classic club sandwich | 200.83 | 18.49 | 6.74 | 11.56 | 1.86 | 1.62 | 62.87 | 107.73 |
Sesame toast | 495.19 | 11.15 | 1.9 | 49.38 | 1.46 | 1.32 | 0 | 43.44 |
Cracked wheat porridge (Meetha daliya) | 81.57 | 8.87 | 2.64 | 4.08 | 5.12 | 0.62 | 0 | 75.88 |
Semolina porridge (Suji/Rava daliya) | 100.89 | 12.39 | 3.75 | 4.08 | 7.54 | 0.7 | 0 | 108.52 |
Oatmeal Porridge | 72.85 | 8.77 | 2.6 | 3.22 | 5.2 | 0.39 | 0.02 | 76.83 |
Cornflakes with milk | 117.33 | 14.95 | 3.59 | 5.12 | 9.97 | 0.78 | 0 | 106.47 |
Rice flakes (Chiwda/Aval) | 112.44 | 15.57 | 3.62 | 3.99 | 7.28 | 0.37 | 0 | 103.15 |
Wheat flakes | 112.44 | 15.57 | 3.62 | 3.99 | 7.28 | 0.37 | 0 | 103.15 |
Murmura (Puffed rice) | 113.32 | 15.67 | 3.62 | 4.04 | 7.31 | 0.28 | 0 | 103.79 |
Puffed wheat (Murmure/Moori) | 113.32 | 15.67 | 3.62 | 4.04 | 7.31 | 0.28 | 0 | 103.79 |
Boiled egg (Ubla anda) | 45.35 | 0.12 | 4.43 | 3.04 | 0 | 0.11 | 121.19 | 17.75 |
Fried Egg | 223.67 | 0.31 | 11.59 | 19.62 | 0 | 0.29 | 316.88 | 46.4 |
Poached egg | 123.87 | 0.37 | 11.98 | 8.19 | 0.05 | 0.3 | 326.79 | 48.24 |
Scrambled egg (Ande ki bhurji) | 155.97 | 1.35 | 10.29 | 12.21 | 1.08 | 0.24 | 273.6 | 64.59 |
Baked egg | 218.85 | 15.42 | 11.88 | 12.65 | 1.66 | 1.03 | 204.36 | 164.05 |
Plain omelette/omlet | 272.41 | 0.64 | 9.66 | 25.74 | 0.51 | 0.12 | 255.94 | 48.4 |
Stuffed egg omelette/omlet | 203.51 | 2.3 | 8.6 | 17.77 | 1.57 | 0.75 | 154.38 | 89.91 |
Pancake | 203.36 | 20.49 | 5.68 | 10.82 | 3.32 | 0.65 | 35.93 | 79.49 |
Keema pancake | 176.27 | 9.56 | 9.01 | 11.25 | 2.2 | 0.84 | 46.43 | 40.96 |
Vegetable pancake | 125.18 | 12.24 | 3.87 | 6.57 | 2.09 | 2.48 | 19.32 | 42.89 |
Jam and fruit pancake | 162.02 | 20.73 | 3.79 | 7.01 | 7.85 | 1.21 | 23.09 | 54.06 |
Khoa and coconut pancake | 271.98 | 27.32 | 6.98 | 15.29 | 16.47 | 1.65 | 21.35 | 157.22 |
Brown stock | 21.32 | 0.25 | 1.95 | 1.38 | 0.14 | 0.09 | 0 | 17.16 |
Vegetable stock | 17.6 | 0.96 | 0.3 | 1.38 | 0.44 | 0.38 | 3.46 | 5.08 |
Chicken stock | 29.88 | 0.37 | 3.69 | 1.51 | 0.2 | 0.1 | 10.23 | 3.57 |
Clear tomato soup (Tamatar ka soup) | 80.07 | 3.45 | 4.79 | 12.22 | 1.44 | 1.96 | 0 | 29.05 |
Lentil soup | 31.17 | 3.94 | 9.65 | 11.68 | 1.06 | 2.57 | 2.19 | 40.57 |
Chicken consomme (Clear chicken soup) | 47.94 | 1.19 | 11.47 | 12.02 | 0.54 | 1.57 | 17 | 35.48 |
Cream of tomato soup | 97.81 | 3.93 | 4.61 | 13.12 | 1.81 | 1.38 | 5.47 | 39.61 |
Cream of green peas soup | 127.84 | 6.75 | 7.13 | 14.78 | 1.61 | 2.95 | 6.19 | 51.01 |
Cream of spinach soup | 100.54 | 3.45 | 5.21 | 13.31 | 1.13 | 1.74 | 5.47 | 70.77 |
Cream of mixed vegetable soup | 59.65 | 4.93 | 6.84 | 9.05 | 2.1 | 2.14 | 7.05 | 65.26 |
Cream of mushroom soup | 117.28 | 3.74 | 6.64 | 15.5 | 1.93 | 1.34 | 6.74 | 70.56 |
Chicken sweet corn soup | 28.32 | 1.63 | 14.48 | 12.59 | 0.27 | 0.47 | 6.37 | 91.5 |
Minestrone soup | 42.66 | 3.71 | 9.3 | 11.09 | 1.01 | 1.92 | 3.7 | 53.55 |
Egg drop soup | 26.64 | 1.1 | 12.93 | 13.52 | 0.6 | 0.81 | 31.67 | 100.14 |
Chinese cabbage and meat ball soup | 484.31 | 1.43 | 5.21 | 56.57 | 0.37 | 0.57 | 5.83 | 41.07 |
French onion soup | 55.61 | 4.28 | 11.41 | 14.39 | 1.5 | 1.01 | 10.59 | 106.22 |
Hot and sour soup | 31.51 | 1.78 | 3.12 | 1.31 | 0.66 | 0.6 | 17.91 | 10.68 |
Talaumein soup | 35.63 | 4.17 | 10.12 | 12.78 | 0.77 | 1.94 | 12.4 | 42.33 |
Cold cucumber soup (Thanda kheere ka soup) | 48.03 | 4.58 | 2.99 | 1.99 | 3.34 | 0.88 | 7.06 | 99.79 |
Cold summer garden soup | 49.19 | 2.65 | 8.57 | 14.08 | 0.46 | 1.86 | 10.12 | 43.93 |
Chapati/Roti | 202.31 | 35.65 | 5.88 | 3.56 | 1 | 6.31 | 6.83 | 17.22 |
Foods Nutrition Dataset
A curated dataset of 1,028 food items with detailed nutritional information. Lightweight and easy to use for machine learning, health analytics and educational projects.
Dataset Details
| Feature | Description |
|---|---|
| Items | 1,028 rows of common food items |
| Columns | Energy kcal, Carbs, Protein, Fat, Free sugar, Fiber, Cholesterol, Calcium |
| Split | Single train split |
Overview
This dataset offers a structured and small-scale foundation for nutrition-based ML tasks. Ideal for prototyping ML pipelines, classification, regression or text generation tasks.
Key Use Cases
Calorie Prediction – Train regression models to estimate food energy from macronutrients.
Personalized Nutrition – Power recommendation systems for fitness, wellness or diet-tracking applications.
Dietary Pattern Analysis – Apply clustering or classification to uncover eating trends and nutritional gaps.
AI-Powered Health Assistants – Fine-tune LLMs or chatbots with structured nutrition data for diet advice and meal planning.
Citation
@dataset{foods_nutrition_dataset,
author = {Adarsh Zolekar},
title = {Foods Nutrition Dataset},
year = {2025},
url = {https://huggingface.co/datasets/adarshzolekar/foods-nutrition-dataset}
}
- Downloads last month
- 83