subject string | relation string | object string | id string | label int64 | rank int64 |
|---|---|---|---|---|---|
Rafał Bigus | educated at | Ava | e801d39a82080269062a9a30e401a0f970e32f8fe9e8e173e297a33c922c1e37 | 0 | 7 |
Rafał Bigus | educated at | great neck south high school | e801d39a82080269062a9a30e401a0f970e32f8fe9e8e173e297a33c922c1e37 | 0 | 8 |
Rafał Bigus | educated at | Jefferson Davis County School District | e801d39a82080269062a9a30e401a0f970e32f8fe9e8e173e297a33c922c1e37 | 0 | 9 |
Rafał Bigus | educated at | Moscow State Circus | e801d39a82080269062a9a30e401a0f970e32f8fe9e8e173e297a33c922c1e37 | 0 | 10 |
Rafał Bigus | educated at | Genesee Community College | e801d39a82080269062a9a30e401a0f970e32f8fe9e8e173e297a33c922c1e37 | 0 | 11 |
Bejaia | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 1 | 1 |
mountfair, virginia | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 2 |
ehart, virginia | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 3 |
West Leigh | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 4 |
solaris, virginia | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 5 |
birnam wood, albemarle county, virginia | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 6 |
río platano biosphere reserve | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 7 |
universidade federal de alfenas | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 8 |
University of Vassouras | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 9 |
Schauenburg (Oberkirch) | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 10 |
Estadio Etho Vega | located in the administrative territorial entity | Béjaïa District | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 11 |
Bejaia | located in the administrative territorial entity | albermarle county, virginia | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 2 |
Bejaia | located in the administrative territorial entity | queensland (australia) | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 3 |
Bejaia | located in the administrative territorial entity | Toowoomba Region | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 4 |
Bejaia | located in the administrative territorial entity | Division of Groom | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 5 |
Bejaia | located in the administrative territorial entity | Electoral district of Condamine | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 6 |
Bejaia | located in the administrative territorial entity | la mosquitia | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 7 |
Bejaia | located in the administrative territorial entity | alfenas | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 8 |
Bejaia | located in the administrative territorial entity | vassouras | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 9 |
Bejaia | located in the administrative territorial entity | Oberkirch (Baden) | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 10 |
Bejaia | located in the administrative territorial entity | santo domingo, ecuador | 65aeb32c8ce95ddd9caddeb526c5a8936bc8b71f5e15d486bd7c80b9ac94977d | 0 | 11 |
Sunsari District | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 1 | 1 |
Sunjata Epic | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 2 |
minuscule 542 | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 3 |
Lectionary 125 | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 4 |
lectionary 25 | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 5 |
Papyrus 79 | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 6 |
summer is a-comin' in | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 7 |
Kampong boy | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 8 |
Wanyan clan | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 9 |
Underground to Canada | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 10 |
The Wake (novel) | language of work or name | Nepali | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 11 |
Sunsari District | language of work or name | iso 639:mku | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 2 |
Sunsari District | language of work or name | Ancient greek language | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 3 |
Sunsari District | language of work or name | Number of words in English | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 4 |
Sunsari District | language of work or name | arabe | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 5 |
Sunsari District | language of work or name | french vocabulary | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 6 |
Sunsari District | language of work or name | West country accent | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 7 |
Sunsari District | language of work or name | Manglish language | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 8 |
Sunsari District | language of work or name | Nuzhen language | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 9 |
Sunsari District | language of work or name | hellada | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 10 |
Sunsari District | language of work or name | Ander-Saxon | c97fd4cac1782d349adb79bc79f92e429dc61027801a63ae8a4e396322243b35 | 0 | 11 |
Tine Lindhardt | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 1 | 1 |
godfrey mark palmer | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 2 |
henry mcleish/comments | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 3 |
John Kynaston Cross | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 4 |
john daly (limerick mp) | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 5 |
Laurence Peel | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 6 |
blak archibald | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 7 |
Alan Rose | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 8 |
William Cooper (Canadian politician) | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 9 |
ana botafogo | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 10 |
Hildegard Lächert | position held | bishop | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 11 |
Tine Lindhardt | position held | uk mp | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 2 |
Tine Lindhardt | position held | general of the salvation army | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 3 |
Tine Lindhardt | position held | vice president of the swiss confederation | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 4 |
Tine Lindhardt | position held | under-secretary of state for scotland | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 5 |
Tine Lindhardt | position held | minister for enterprise, transport and lifelong learning | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 6 |
Tine Lindhardt | position held | Warden-General of the Marches | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 7 |
Tine Lindhardt | position held | chief justice of ceylon | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 8 |
Tine Lindhardt | position held | list of speakers of the legislative assembly of prince edward island | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 9 |
Tine Lindhardt | position held | prima ballerina assolutas | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 10 |
Tine Lindhardt | position held | blockleiterin | 55d61cc583d3e1722342b35c792f79a625f2684af2f1e5c0037047354f631c81 | 0 | 11 |
Varanus komodoensis | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 1 | 1 |
Aston Hippodrome | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 2 |
drum arts centre | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 3 |
st james' church, aston | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 4 |
aston old edwardian | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 5 |
murallas de salinillas de buradon | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 6 |
festa do albarino | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 7 |
ship station | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 8 |
hot tub | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 9 |
battle of szikszó | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 10 |
Singel | location | Ragunan Zoo | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 11 |
Varanus komodoensis | location | aston | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 2 |
Varanus komodoensis | location | salinillas de buradon | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 3 |
Varanus komodoensis | location | history of pinal county, arizona | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 4 |
Varanus komodoensis | location | princes skating club | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 5 |
Varanus komodoensis | location | city of chicago | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 6 |
Varanus komodoensis | location | Cambados | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 7 |
Varanus komodoensis | location | water craft | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 8 |
Varanus komodoensis | location | Roof Deck | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 9 |
Varanus komodoensis | location | Szikszó | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 10 |
Varanus komodoensis | location | grachtengordel (amsterdam) | 1f409e123c1b6ef16e1636f96088c8959269703edf0f32ff5f51e3c49146f15d | 0 | 11 |
Emperor Hui of Han | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 1 | 1 |
w. w. behrens, jr. | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 2 |
George F. Bond | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 3 |
john paul mcconnell | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 4 |
Edward Micka | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 5 |
Winfield Scott Cunningham | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 6 |
Mons Affair | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 7 |
pedro luis de borja | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 8 |
anne stephens (wraf officer) | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 9 |
brandon semenuk | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 10 |
Lili Xu | occupation | emperor | 1a2c1e72d26ebef89cb996614d2566b82b05c5c3ec498e8b085e34d8e2ed76bf | 0 | 11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.