id stringclasses 6 values | flight_phase stringclasses 6 values | aircraft_context stringclasses 6 values | engine_params_summary stringclasses 6 values | aero_state_summary stringclasses 6 values | control_surface_summary stringclasses 6 values | coupling_coherence_index float64 0.63 0.86 | baseline_correlation_matrix stringclasses 6 values | phase_alignment_score float64 0.58 0.82 | stability_envelope stringclasses 6 values | lag_profile stringclasses 6 values | baseline_confidence float64 0.64 0.84 | notes stringclasses 6 values | constraints stringclasses 1 value | gold_checklist stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACB-001 | cruise | A320; ISA; stable mass | N1 86-88; EGT 610-630; FF 2400-2550 | IAS 280-285; ALT FL350; AoA 2.2-2.6 | elevator small; aileron small; trim stable | 0.86 | N1-IAS:0.78|N1-AoA:-0.52|FF-IAS:0.74|EGT-IAS:0.41 | 0.82 | 0.78-0.92 | engine->IAS 1.5s; engine->AoA 1.8s | 0.84 | High coherence cruise baseline | Under 260 words | idx+corr+phase+env+lag+conf |
PACB-002 | climb | A320; ISA+5; heavy | N1 92-96; EGT 680-720; FF 3100-3600 | IAS 250-265; ALT 9000-17000; AoA 4.0-5.2 | elevator active; trim moving | 0.74 | N1-IAS:0.62|N1-AoA:-0.46|FF-ALT:0.71|EGT-ALT:0.38 | 0.7 | 0.62-0.82 | engine->IAS 1.8s; engine->ALT 2.6s | 0.76 | Climb has wider envelope | Under 260 words | idx+corr+phase+env+lag+conf |
PACB-003 | takeoff roll | A320; dry; normal | N1 96-99; EGT 720-760; FF 4200-4600 | IAS 0-155; ALT 0; AoA 0-3 | rudder active; spoilers retracted | 0.8 | N1-IAS:0.86|FF-IAS:0.82|EGT-IAS:0.54|N1-AoA:-0.22 | 0.78 | 0.70-0.88 | engine->IAS 0.8s; engine->AoA 1.1s | 0.79 | High direct coupling on roll | Under 260 words | idx+corr+phase+env+lag+conf |
PACB-004 | approach | A320; gusty; landing conf | N1 52-68; EGT 480-560; FF 1400-2100 | IAS 135-155; ALT 3000-500; AoA 6.5-9.0 | flaps extended; spoilers armed; elevator active | 0.66 | N1-IAS:0.55|N1-AoA:-0.40|FF-IAS:0.52|EGT-IAS:0.30 | 0.62 | 0.52-0.76 | engine->IAS 2.2s; engine->AoA 2.6s | 0.68 | Gusts reduce coherence | Under 260 words | idx+corr+phase+env+lag+conf |
PACB-005 | descent | A320; smooth; idle segments | N1 28-45; EGT 380-460; FF 900-1300 | IAS 260-290; ALT FL330-FL180; AoA 1.5-3.0 | speedbrake intermittent; trim stable | 0.71 | N1-IAS:0.44|FF-IAS:0.48|N1-ALT:0.36|EGT-IAS:0.22 | 0.6 | 0.58-0.80 | engine->IAS 2.8s; engine->ALT 3.2s | 0.66 | Idle reduces coupling strength | Under 260 words | idx+corr+phase+env+lag+conf |
PACB-006 | holding | A320; moderate turbulence | N1 58-66; EGT 500-560; FF 1600-2000 | IAS 210-230; ALT 12000; AoA 4.8-6.2 | bank changes; elevator active | 0.63 | N1-IAS:0.50|N1-AoA:-0.34|FF-IAS:0.46|EGT-IAS:0.26 | 0.58 | 0.48-0.74 | engine->IAS 2.0s; engine->AoA 2.4s | 0.64 | Turbulence widens envelope | Under 260 words | idx+corr+phase+env+lag+conf |
What this dataset tests
Whether a system can model the normal coupling between propulsion parameters and aerodynamic state.
The signal is relationship shape and lag not threshold breaches.
Required outputs
- coupling_coherence_index
- baseline_correlation_matrix
- phase_alignment_score
- stability_envelope
- lag_profile
- baseline_confidence
Scoring conventions
- all scores range 0 to 1
- stability envelope is a low-high interval
- lag profile describes expected response delays in seconds
- correlation matrix is a compact cross-system summary
Use case
Layer one of Propulsion–Aerodynamics Coupling Decoherence Signatures.
Supports:
- precursor detection via coupling drift
- early warning before engine alarms
- context-aware stability envelopes by flight phase
- Downloads last month
- 24