query_index int64 0 64 ⌀ | query_timestamp stringclasses 62
values | class_label stringclasses 21
values | start_timestamp int64 173 2.76k ⌀ | end_timestamp int64 268 2.79k ⌀ | number_of_supporting_detections int64 9 324 ⌀ | youtube_link stringclasses 25
values |
|---|---|---|---|---|---|---|
0 | 00:00 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
0 | 00:00 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
0 | 00:00 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
0 | 00:00 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
0 | 00:00 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
1 | 00:05 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
1 | 00:05 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
1 | 00:05 | wheel | 1,326 | 1,374 | 101 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1326&end=1374 |
1 | 00:05 | wheel | 1,070 | 1,126 | 89 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1070&end=1126 |
1 | 00:05 | wheel | 1,261 | 1,286 | 82 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1261&end=1286 |
2 | 00:10 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
2 | 00:10 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
2 | 00:10 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
2 | 00:10 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
2 | 00:10 | wheel | 1,326 | 1,374 | 101 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1326&end=1374 |
3 | 00:15 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
3 | 00:15 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
3 | 00:15 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
3 | 00:15 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
3 | 00:15 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
4 | 00:20 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
4 | 00:20 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
4 | 00:20 | hood | 1,511 | 1,650 | 140 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
4 | 00:20 | front_bumper | 1,511 | 1,650 | 138 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
4 | 00:20 | wheel | 1,326 | 1,374 | 101 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1326&end=1374 |
5 | 00:25 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
5 | 00:25 | front_right_light | 1,511 | 1,650 | 308 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
5 | 00:25 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
5 | 00:25 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
5 | 00:25 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
6 | 00:30 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
6 | 00:30 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
6 | 00:30 | wheel | 1,326 | 1,374 | 101 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1326&end=1374 |
6 | 00:30 | wheel | 1,070 | 1,126 | 89 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1070&end=1126 |
6 | 00:30 | wheel | 1,261 | 1,286 | 82 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1261&end=1286 |
7 | 01:55 | front_bumper | 1,511 | 1,650 | 138 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
7 | 01:55 | front_bumper | 1,165 | 1,218 | 52 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1165&end=1218 |
7 | 01:55 | front_bumper | 2,741 | 2,791 | 46 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2741&end=2791 |
7 | 01:55 | front_bumper | 1,119 | 1,143 | 25 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1119&end=1143 |
7 | 01:55 | front_bumper | 1,222 | 1,249 | 23 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1222&end=1249 |
8 | 02:40 | front_bumper | 1,511 | 1,650 | 138 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
8 | 02:40 | back_glass | 1,020 | 1,118 | 97 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1020&end=1118 |
8 | 02:40 | back_glass | 173 | 268 | 85 | https://www.youtube.com/embed/YcvECxtXoxQ?start=173&end=268 |
8 | 02:40 | back_glass | 959 | 1,015 | 56 | https://www.youtube.com/embed/YcvECxtXoxQ?start=959&end=1015 |
8 | 02:40 | front_bumper | 1,165 | 1,218 | 52 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1165&end=1218 |
9 | 02:50 | front_bumper | 1,511 | 1,650 | 138 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
9 | 02:50 | front_bumper | 1,165 | 1,218 | 52 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1165&end=1218 |
9 | 02:50 | front_bumper | 2,741 | 2,791 | 46 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2741&end=2791 |
9 | 02:50 | front_bumper | 1,119 | 1,143 | 25 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1119&end=1143 |
9 | 02:50 | front_bumper | 1,222 | 1,249 | 23 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1222&end=1249 |
10 | 03:05 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
10 | 03:05 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
10 | 03:05 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
10 | 03:05 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
10 | 03:05 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
11 | 03:10 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
11 | 03:10 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
11 | 03:10 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
11 | 03:10 | hood | 1,511 | 1,650 | 140 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
11 | 03:10 | front_bumper | 1,511 | 1,650 | 138 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
12 | 03:15 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
12 | 03:15 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
12 | 03:15 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
12 | 03:15 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
12 | 03:15 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
13 | 03:20 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
13 | 03:20 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
13 | 03:20 | wheel | 1,326 | 1,374 | 101 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1326&end=1374 |
13 | 03:20 | wheel | 1,070 | 1,126 | 89 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1070&end=1126 |
13 | 03:20 | wheel | 1,261 | 1,286 | 82 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1261&end=1286 |
14 | 03:25 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
14 | 03:25 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
14 | 03:25 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
14 | 03:25 | hood | 1,511 | 1,650 | 140 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
14 | 03:25 | front_bumper | 1,511 | 1,650 | 138 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
15 | 03:30 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
15 | 03:30 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
15 | 03:30 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
15 | 03:30 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
15 | 03:30 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
16 | 03:35 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
16 | 03:35 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
16 | 03:35 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
16 | 03:35 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
16 | 03:35 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
17 | 03:40 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
17 | 03:40 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
17 | 03:40 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
17 | 03:40 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
17 | 03:40 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
18 | 03:45 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
18 | 03:45 | right_mirror | 1,511 | 1,634 | 290 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1634 |
18 | 03:45 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
18 | 03:45 | right_mirror | 1,164 | 1,233 | 160 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1164&end=1233 |
18 | 03:45 | front_glass | 1,511 | 1,650 | 147 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
19 | 03:50 | wheel | 1,511 | 1,650 | 324 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1511&end=1650 |
19 | 03:50 | wheel | 2,735 | 2,791 | 211 | https://www.youtube.com/embed/YcvECxtXoxQ?start=2735&end=2791 |
19 | 03:50 | wheel | 1,326 | 1,374 | 101 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1326&end=1374 |
19 | 03:50 | wheel | 1,070 | 1,126 | 89 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1070&end=1126 |
19 | 03:50 | wheel | 1,261 | 1,286 | 82 | https://www.youtube.com/embed/YcvECxtXoxQ?start=1261&end=1286 |
End of preview. Expand in Data Studio
RAV4 Video Detections
Car-part detections and retrieval results from the Toyota RAV4 exterior review video (YcvECxtXoxQ) using a two-pass smart sampling strategy:
- Coarse pass (1 frame / 5 s) scored by CLIP zero-shot exterior classifier (
openai/clip-vit-base-patch32). - Dense pass (1 fps) applied only to windows with exterior confidence >= 0.70.
- YOLOv8n-seg fine-tuned on the Ultralytics Car Parts Segmentation dataset runs on all dense frames.
File 1: video_detections.parquet
One row per bounding-box detection in the video. This is the searchable index — 6,653 detections spanning 0 s – 2,791 s.
| Column | Type | Description |
|---|---|---|
video_id |
str | YouTube video ID (YcvECxtXoxQ) |
frame_index |
int | Timestamp rounded to nearest second |
timestamp_sec |
float | Exact time position in seconds |
class_id |
int | Detector class index (0–22) |
class_label |
str | Human-readable part name (e.g. wheel, hood) |
x_min |
float | Bounding box left edge (pixels) |
y_min |
float | Bounding box top edge (pixels) |
x_max |
float | Bounding box right edge (pixels) |
y_max |
float | Bounding box bottom edge (pixels) |
confidence_score |
float | Detector confidence [0, 1] |
detector_name |
str | Model identifier (yolov8n-seg-carparts) |
File 2: retrieval_results.parquet
One row per retrieved video segment for a query image. 310 results across 65 query images from the aegean-ai/rav4-exterior-images dataset.
| Column | Type | Description |
|---|---|---|
query_index |
int | Index of the query image in the dataset |
query_timestamp |
str | Source timestamp of the query image (MM:SS) |
class_label |
str | Car part class matched between query and video |
start_timestamp |
int | Segment start time in seconds |
end_timestamp |
int | Segment end time in seconds |
number_of_supporting_detections |
int | Frames within segment containing a detection of the matched class |
youtube_link |
str | YouTube embed URL with start/end parameters for direct verification |
- Downloads last month
- 29