c01062d41efcf2f93c5e50873f63b17e
This model is a fine-tuned version of FacebookAI/xlm-roberta-large-finetuned-conll02-spanish on the nyu-mll/glue [wnli] dataset. It achieves the following results on the evaluation set:
- Loss: 0.6871
- Data Size: 1.0
- Epoch Runtime: 7.5815
- Accuracy: 0.5625
- F1 Macro: 0.36
- Rouge1: 0.5625
- Rouge2: 0.0
- Rougel: 0.5625
- Rougelsum: 0.5625
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- distributed_type: multi-GPU
- num_devices: 4
- total_train_batch_size: 32
- total_eval_batch_size: 32
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: constant
- num_epochs: 50
Training results
| Training Loss | Epoch | Step | Validation Loss | Data Size | Epoch Runtime | Accuracy | F1 Macro | Rouge1 | Rouge2 | Rougel | Rougelsum |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No log | 0 | 0 | 0.7801 | 0 | 0.7529 | 0.4375 | 0.3043 | 0.4375 | 0.0 | 0.4375 | 0.4375 |
| No log | 1 | 19 | 0.8685 | 0.0078 | 1.2708 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
| No log | 2 | 38 | 0.6960 | 0.0156 | 2.1977 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
| No log | 3 | 57 | 0.6896 | 0.0312 | 2.7814 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
| No log | 4 | 76 | 0.6859 | 0.0625 | 3.3584 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
| No log | 5 | 95 | 0.6949 | 0.125 | 3.8007 | 0.4219 | 0.3178 | 0.4219 | 0.0 | 0.4219 | 0.4219 |
| 0.0834 | 6 | 114 | 0.6977 | 0.25 | 4.2978 | 0.4375 | 0.3043 | 0.4375 | 0.0 | 0.4375 | 0.4375 |
| 0.0834 | 7 | 133 | 0.6862 | 0.5 | 5.1580 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
| 0.5273 | 8.0 | 152 | 0.6871 | 1.0 | 7.5815 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
Framework versions
- Transformers 4.57.0
- Pytorch 2.8.0+cu128
- Datasets 4.3.0
- Tokenizers 0.22.1
- Downloads last month
- 6