90713122965a57a569b00ba6e6619e49
This model is a fine-tuned version of meta-llama/Llama-3.2-1B-Instruct on the contemmcm/amazon_reviews_2013 [cell-phone] dataset. It achieves the following results on the evaluation set:
- Loss: 5.8574
- Data Size: 1.0
- Epoch Runtime: 412.5579
- Accuracy: 0.6388
- F1 Macro: 0.5567
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- distributed_type: multi-GPU
- num_devices: 4
- total_train_batch_size: 32
- total_eval_batch_size: 32
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: constant
- num_epochs: 50
Training results
| Training Loss | Epoch | Step | Validation Loss | Data Size | Epoch Runtime | Accuracy | F1 Macro |
|---|---|---|---|---|---|---|---|
| No log | 0 | 0 | 8.7048 | 0 | 27.8952 | 0.3732 | 0.1666 |
| No log | 1 | 1973 | 6.1727 | 0.0078 | 31.1527 | 0.3853 | 0.1112 |
| 0.1827 | 2 | 3946 | 6.0409 | 0.0156 | 34.5426 | 0.3853 | 0.1112 |
| 5.4658 | 3 | 5919 | 4.5619 | 0.0312 | 41.5764 | 0.5237 | 0.2597 |
| 4.4387 | 4 | 7892 | 4.2211 | 0.0625 | 54.4556 | 0.5595 | 0.4006 |
| 3.9994 | 5 | 9865 | 3.9660 | 0.125 | 78.5768 | 0.5996 | 0.4360 |
| 3.4942 | 6 | 11838 | 3.5379 | 0.25 | 125.8675 | 0.6322 | 0.5005 |
| 3.5023 | 7 | 13811 | 3.3229 | 0.5 | 223.3210 | 0.6521 | 0.5626 |
| 3.111 | 8.0 | 15784 | 3.2706 | 1.0 | 414.4590 | 0.6540 | 0.5883 |
| 2.4593 | 9.0 | 17757 | 3.5942 | 1.0 | 412.3742 | 0.6551 | 0.5689 |
| 1.8771 | 10.0 | 19730 | 4.3875 | 1.0 | 412.2336 | 0.6000 | 0.5597 |
| 1.3741 | 11.0 | 21703 | 5.0351 | 1.0 | 414.1314 | 0.6283 | 0.5564 |
| 0.9539 | 12.0 | 23676 | 5.8574 | 1.0 | 412.5579 | 0.6388 | 0.5567 |
Framework versions
- Transformers 4.57.0
- Pytorch 2.8.0+cu128
- Datasets 4.2.0
- Tokenizers 0.22.1
- Downloads last month
- -
Model tree for contemmcm/90713122965a57a569b00ba6e6619e49
Base model
meta-llama/Llama-3.2-1B-Instruct