4c1fc74304defb778137a7211cc32ec5
This model is a fine-tuned version of FacebookAI/xlm-roberta-large-finetuned-conll02-spanish on the nyu-mll/glue [qqp] dataset. It achieves the following results on the evaluation set:
- Loss: 0.6591
- Data Size: 0.25
- Epoch Runtime: 487.6208
- Accuracy: 0.6320
- F1 Macro: 0.3872
- Rouge1: 0.6318
- Rouge2: 0.0
- Rougel: 0.6319
- Rougelsum: 0.6317
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- distributed_type: multi-GPU
- num_devices: 4
- total_train_batch_size: 32
- total_eval_batch_size: 32
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: constant
- num_epochs: 50
Training results
| Training Loss | Epoch | Step | Validation Loss | Data Size | Epoch Runtime | Accuracy | F1 Macro | Rouge1 | Rouge2 | Rougel | Rougelsum |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No log | 0 | 0 | 0.8377 | 0 | 53.7487 | 0.3681 | 0.2691 | 0.3682 | 0.0 | 0.3681 | 0.3683 |
| 0.6756 | 1 | 11370 | 0.6696 | 0.0078 | 68.1658 | 0.6320 | 0.3872 | 0.6318 | 0.0 | 0.6319 | 0.6317 |
| 0.6768 | 2 | 22740 | 0.6585 | 0.0156 | 82.7583 | 0.6320 | 0.3872 | 0.6318 | 0.0 | 0.6319 | 0.6317 |
| 0.6598 | 3 | 34110 | 0.6606 | 0.0312 | 110.1072 | 0.6320 | 0.3872 | 0.6318 | 0.0 | 0.6319 | 0.6317 |
| 0.6657 | 4 | 45480 | 0.6594 | 0.0625 | 163.7711 | 0.6320 | 0.3872 | 0.6318 | 0.0 | 0.6319 | 0.6317 |
| 0.6654 | 5 | 56850 | 0.6586 | 0.125 | 272.7544 | 0.6320 | 0.3872 | 0.6318 | 0.0 | 0.6319 | 0.6317 |
| 0.6606 | 6 | 68220 | 0.6591 | 0.25 | 487.6208 | 0.6320 | 0.3872 | 0.6318 | 0.0 | 0.6319 | 0.6317 |
Framework versions
- Transformers 4.57.0
- Pytorch 2.8.0+cu128
- Datasets 4.3.0
- Tokenizers 0.22.1
- Downloads last month
- 2