Github for this projet: 詩分唐宋: Classification poème-dynastie
Result:
| Dynasty | Precision | Recall | F1-score | Support |
|---|---|---|---|---|
| WeiJin | 0.7626 | 0.8376 | 0.7984 | 234 |
| NanBei | 0.7953 | 0.6413 | 0.7100 | 315 |
| Tang | 0.5686 | 0.5546 | 0.5615 | 568 |
| Song | 0.4163 | 0.2287 | 0.2952 | 446 |
| Yuan | 0.4060 | 0.6877 | 0.5106 | 823 |
| Ming | 0.3853 | 0.4361 | 0.4091 | 782 |
| Qing | 0.7718 | 0.2018 | 0.3199 | 570 |
| accuracy | 0.4914 | 3738 | ||
| macro avg | 0.5866 | 0.5125 | 0.5150 | 3738 |
| weighted avg | 0.5385 | 0.4914 | 0.4771 | 3738 |
- Downloads last month
- 3
Model tree for IvanMiao/PoemDynasty-ch-RoBERTa
Base model
ethanyt/guwenbert-base