<s>
The	O
Vivo	B-Application
NEX	I-Application
3	I-Application
and	O
Vivo	B-Application
NEX	I-Application
3	I-Application
5G	I-Application
are	O
Android	B-Application
phablets	B-Application
developed	O
by	O
Vivo	O
which	O
were	O
unveiled	O
on	O
16	O
September	O
2019	O
.	O
</s>
<s>
The	O
NEX	B-Application
3	I-Application
and	O
NEX	B-Application
3	I-Application
5G	I-Application
both	O
have	O
an	O
aluminum	O
frame	O
and	O
curved	O
Gorilla	O
Glass	O
on	O
the	O
back	O
and	O
Schott	O
Xensation®	O
Up	O
glass	O
on	O
the	O
front	O
.	O
</s>
<s>
Internally	O
,	O
the	O
Snapdragon	B-Architecture
855+	O
and	O
Adreno	B-General_Concept
640	O
are	O
used	O
,	O
with	O
a	O
4500	O
mAh	O
battery	O
powering	O
both	O
.	O
</s>
<s>
The	O
NEX	B-Application
3	I-Application
is	O
available	O
with	O
128	O
GB	O
of	O
non-expandable	O
UFS	O
3.0	O
storage	O
and	O
8	O
GB	O
of	O
RAM	O
,	O
while	O
the	O
NEX	B-Application
3	I-Application
5G	I-Application
is	O
available	O
with	O
256	O
GB	O
of	O
non-expandable	O
UFS	O
3.0	O
storage	O
and	O
8	O
or	O
12	O
GB	O
of	O
RAM	O
.	O
</s>
<s>
The	O
Vivo	B-Application
NEX	I-Application
3	I-Application
and	O
NEX	B-Application
3	I-Application
5G	I-Application
have	O
a	O
6.89	O
"	O
(	O
175mm	O
)	O
FHD+	O
HDR10	O
display	O
with	O
a	O
resolution	O
of	O
1080	O
x	O
2256	O
pixels	O
and	O
a	O
screen-body	O
ratio	O
of	O
93.6	O
%	O
.	O
</s>
<s>
A	O
Samsung-made	O
Super	O
AMOLED	B-Algorithm
panel	O
is	O
used	O
on	O
both	O
with	O
a	O
curved	O
"	O
Waterfall	O
"	O
design	O
akin	O
to	O
the	O
Mate	B-Application
30	I-Application
Pro	I-Application
's	O
.	O
</s>
<s>
Both	O
phones	O
run	O
on	O
Android	B-Application
9.0	I-Application
"	I-Application
Pie	I-Application
"	I-Application
with	O
Vivo	O
's	O
Funtouch	O
9.1	O
skin	O
.	O
</s>
<s>
Vivo	O
announced	O
the	O
NEX	B-Application
3S	I-Application
5G	O
on	O
10	O
March	O
2020	O
as	O
a	O
hardware	O
revision	O
of	O
the	O
NEX	B-Application
3	I-Application
5G	I-Application
.	O
</s>
<s>
The	O
device	O
features	O
an	O
upgraded	O
Snapdragon	B-Architecture
865	O
SoC	O
,	O
Android	B-Application
10	O
with	O
Funtouch	O
10	O
and	O
HDR10+	O
support	O
for	O
the	O
display	O
,	O
and	O
benefits	O
from	O
newer	O
LPDDR5	O
RAM	O
,	O
UFS	O
3.1	O
and	O
Bluetooth	O
5.1	O
.	O
</s>
