<s>
The	O
information	B-General_Concept
technology	I-General_Concept
industry	I-General_Concept
in	O
India	O
comprises	O
information	B-General_Concept
technology	I-General_Concept
services	O
and	O
business	O
process	O
outsourcing	O
.	O
</s>
<s>
The	O
domestic	O
revenue	O
of	O
the	O
IT	B-General_Concept
industry	I-General_Concept
is	O
estimated	O
at	O
$49	O
billion	O
,	O
and	O
export	O
revenue	O
is	O
estimated	O
at	O
$181	O
billion	O
in	O
FY	O
2022	O
.	O
</s>
<s>
In	O
recent	O
years	O
,	O
many	O
IT	O
workers	O
use	O
forged	B-General_Concept
experience	O
certificates	O
to	O
gain	O
entry	O
into	O
the	O
Indian	O
IT	B-General_Concept
industry	I-General_Concept
.	O
</s>
<s>
IT	B-General_Concept
professionals	I-General_Concept
frequently	O
use	O
proxy	O
interviews	O
to	O
clear	O
interviews	O
,	O
but	O
the	O
majority	O
of	O
the	O
phoney	O
candidates	O
are	O
rejected	O
during	O
the	O
interview	O
round	O
.	O
</s>
<s>
A	O
2017	O
study	O
of	O
technical	O
support	O
scams	O
published	O
at	O
the	O
NDSS	O
Symposium	O
found	O
that	O
,	O
of	O
the	O
tech	O
support	O
scams	O
in	O
which	O
the	O
IPs	O
involved	O
could	O
be	O
geolocated	B-Application
,	O
85%	O
could	O
be	O
traced	O
to	O
locations	O
in	O
India	O
.	O
</s>
<s>
As	O
a	O
global	O
outsourcing	O
hub	O
,	O
the	O
Indian	O
IT	B-General_Concept
industry	I-General_Concept
benefits	O
from	O
a	O
lower	O
cost	O
of	O
living	O
and	O
the	O
consequent	O
cheaper	O
labor	O
.	O
</s>
<s>
As	O
the	O
IT	O
–	O
BPM	O
sector	O
evolves	O
,	O
many	O
are	O
concerned	O
that	O
artificial	B-Application
intelligence	I-Application
(	O
AI	B-Application
)	O
will	O
drive	O
significant	O
automation	O
and	O
destroy	O
jobs	O
in	O
the	O
coming	O
years	O
.	O
</s>
<s>
The	O
contribution	O
of	O
the	O
IT	B-General_Concept
sector	I-General_Concept
in	O
India	O
's	O
GDP	O
rose	O
from	O
1.2	O
%	O
in	O
1998	O
to	O
10%	O
in	O
2019	O
.	O
</s>
<s>
Exports	O
dominate	O
the	O
Indian	O
IT	B-General_Concept
industry	I-General_Concept
and	O
constitute	O
about	O
79%	O
of	O
the	O
industry	O
's	O
total	O
revenue	O
.	O
</s>
<s>
The	O
domestic	O
revenue	O
of	O
the	O
IT	B-General_Concept
industry	I-General_Concept
is	O
estimated	O
at	O
US$45	O
billion	O
and	O
export	O
revenue	O
is	O
estimated	O
at	O
US$150	O
billion	O
in	O
FY	O
2021	O
.	O
</s>
<s>
The	O
IT	B-General_Concept
industry	I-General_Concept
employed	O
almost	O
2.8	O
million	O
employees	O
in	O
FY	O
2021	O
.	O
</s>
<s>
NASSCOM	O
in	O
its	O
Strategic	O
Review	O
predicted	O
that	O
the	O
IT	B-General_Concept
industry	I-General_Concept
can	O
achieve	O
the	O
ambitious	O
target	O
of	O
being	O
a	O
US$	O
350	O
billion	O
by	O
FY26	O
growing	O
at	O
a	O
rate	O
of	O
11-14	O
per	O
cent	O
.	O
</s>
<s>
Hyderabad	O
–	O
known	O
for	O
the	O
HITEC	O
City	O
or	O
Cyberabad	O
–	O
is	O
India	O
's	O
second	O
largest	O
information	B-General_Concept
technology	I-General_Concept
exporter	O
and	O
a	O
major	O
global	O
IT	O
hub	O
,	O
and	O
the	O
largest	O
bioinformatics	O
hub	O
in	O
India	O
.	O
</s>
<s>
,	O
Chennai	O
is	O
India	O
's	O
third-largest	O
exporter	O
of	O
information	B-General_Concept
technology	I-General_Concept
(	O
IT	O
)	O
after	O
Bangalore	O
and	O
Hyderabad	O
and	O
business	O
process	O
outsourcing	O
(	O
BPO	O
)	O
services	O
.	O
</s>
<s>
The	O
Rajiv	O
Gandhi	O
Infotech	B-General_Concept
Park	O
in	O
Hinjawadi	O
is	O
a	O
₹	O
60,000	O
crore	O
(	O
US	O
$8.9	O
billion	O
)	O
project	O
by	O
the	O
Maharashtra	O
Industrial	O
Development	O
Corporation	O
(	O
MIDC	O
)	O
.	O
</s>
<s>
As	O
of	O
2020	O
,	O
The	O
IT	B-General_Concept
sector	I-General_Concept
employs	O
more	O
than	O
200,000	O
people	O
directly	O
.	O
</s>
<s>
Total	O
export	O
from	O
IT	B-General_Concept
sector	I-General_Concept
was	O
estimated	O
at	O
₹	O
22,897	O
crore	O
in	O
2018-19	O
.	O
</s>
