<s>
Nebulae	B-Device
(	O
)	O
is	O
a	O
petascale	B-General_Concept
supercomputer	B-Architecture
located	O
at	O
the	O
National	B-Device
Supercomputing	I-Device
Center	I-Device
in	I-Device
Shenzhen	I-Device
,	O
Guangdong	O
,	O
China	O
.	O
</s>
<s>
Built	O
from	O
a	O
Dawning	O
TC3600	O
Blade	O
system	O
with	O
Intel	B-Device
Xeon	I-Device
X5650	O
processors	O
and	O
Nvidia	B-Device
Tesla	I-Device
C2050	O
GPUs	B-Architecture
,	O
it	O
has	O
a	O
peak	O
performance	O
of	O
1.271	O
petaflops	O
using	O
the	O
LINPACK	B-Application
benchmark	O
suite	O
.	O
</s>
<s>
Nebulae	B-Device
was	O
ranked	O
the	O
second	O
most	O
powerful	O
computer	O
in	O
the	O
world	O
in	O
the	O
June	O
2010	O
list	O
of	O
the	O
fastest	B-Operating_System
supercomputers	I-Operating_System
according	O
to	O
TOP500	B-Operating_System
.	O
</s>
<s>
Nebulae	B-Device
has	O
a	O
theoretical	O
peak	O
performance	O
of	O
2.9843	O
petaflops	O
.	O
</s>
<s>
It	O
is	O
ranked	O
10th	O
among	O
the	O
June	O
2012	O
list	O
of	O
top500.org	B-Operating_System
.	O
</s>
