<s>
HP	B-General_Concept
Business	I-General_Concept
Service	I-General_Concept
Automation	I-General_Concept
was	O
a	O
collection	O
of	O
software	O
products	O
for	O
data	B-Operating_System
center	I-Operating_System
automation	O
from	O
the	O
HP	O
Software	O
Division	O
of	O
Hewlett-Packard	O
Company	O
.	O
</s>
<s>
The	O
products	O
could	O
help	O
Information	B-General_Concept
Technology	I-General_Concept
departments	O
create	O
a	O
common	O
,	O
enterprise-wide	O
view	O
of	O
each	O
business	O
service	O
;	O
enable	O
the	O
automation	O
of	O
change	O
and	O
compliance	O
across	O
all	O
devices	O
that	O
make	O
up	O
a	O
business	O
service	O
;	O
connect	O
IT	O
processes	O
and	O
coordinate	O
teams	O
via	O
common	O
workflows	O
;	O
and	O
integrate	O
with	O
monitoring	O
and	O
ticketing	O
tools	O
to	O
form	O
a	O
complete	O
,	O
integrated	O
business	O
service	O
management	O
solution	O
.	O
</s>
<s>
HP	O
now	O
provides	O
many	O
of	O
these	O
capabilities	O
as	O
part	O
of	O
HP	B-Application
Business	I-Application
Service	I-Application
Management	I-Application
software	O
and	O
solutions	O
.	O
</s>
<s>
IT	O
now	O
competes	O
against	O
the	O
costs	O
structures	O
of	O
cloud	B-Architecture
computing	I-Architecture
and	O
software	B-Architecture
as	I-Architecture
a	I-Architecture
service	I-Architecture
(	O
SaaS	B-Architecture
)	O
providers	O
and	O
hosts	O
.	O
</s>
<s>
The	O
efficiencies	O
of	O
having	O
this	O
type	O
of	O
integration	O
,	O
automation	O
and	O
management	O
have	O
led	O
to	O
the	O
rise	O
of	O
Converged	B-General_Concept
Infrastructure	I-General_Concept
environments	O
.	O
</s>
<s>
This	O
type	O
of	O
data	B-Operating_System
center	I-Operating_System
environment	O
allows	O
enterprises	O
to	O
get	O
their	O
applications	O
up	O
and	O
running	O
faster	O
,	O
with	O
easier	O
manageability	O
and	O
less	O
maintenance	O
,	O
and	O
enables	O
IT	O
to	O
more	O
rapidly	O
adjust	O
IT	O
resources	O
(	O
such	O
as	O
servers	O
,	O
storage	O
and	O
networking	O
)	O
to	O
meet	O
fluctuating	O
and	O
unpredictable	O
business	O
demand	O
.	O
</s>
<s>
HP	B-General_Concept
Business	I-General_Concept
Service	I-General_Concept
Automation	I-General_Concept
consisted	O
of	O
several	O
software	O
products	O
that	O
encompassed	O
both	O
data	B-Operating_System
center	I-Operating_System
automation	O
and	O
client	O
automation	O
with	O
runtime	O
visibility	O
and	O
control	O
over	O
the	O
data	B-Operating_System
center	I-Operating_System
.	O
</s>
<s>
HP	O
Operations	O
Orchestration	O
software	O
is	O
an	O
IT	O
process	O
automation	O
platform	O
that	O
provides	O
a	O
single	O
view	O
for	O
automating	O
IT	O
processes	O
in	O
hybrid	O
IT	O
infrastructures	O
,	O
including	O
cloud	B-Architecture
computing	I-Architecture
environments	O
.	O
</s>
<s>
HP	B-General_Concept
Business	I-General_Concept
Service	I-General_Concept
Automation	I-General_Concept
(	O
BSA	O
)	O
Essentials	O
provides	O
content	O
,	O
infrastructure	O
and	O
services	O
for	O
users	O
.	O
</s>
